Difference between revisions of "Timeline"
(→Deep History) |
|||
| Line 5: | Line 5: | ||
!Date | !Date | ||
!Focus | !Focus | ||
| − | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 11: | Line 10: | ||
| -410 | | -410 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | |||
|style="text-align:left; padding-right"|The empires of Robrenn and Mardithia compete for control of [[Oban]] | |style="text-align:left; padding-right"|The empires of Robrenn and Mardithia compete for control of [[Oban]] | ||
|- | |- | ||
| Line 17: | Line 15: | ||
| -310 | | -310 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | |style="text-align:left; padding-right"|Tae'Sara founded or descended from Robrenn |
| − | |Tae'Sara founded or descended from Robrenn | ||
|- | |- | ||
| -110 | | -110 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | |style="text-align:left; padding-right"|Stone Mountain Kingdoms founded |
| − | |Stone Mountain Kingdoms founded | ||
|- | |- | ||
| + | |||
|160 | |160 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"| [[Nok'Tur]] founded or descended from Tae'Sara |
| − | |[[Nok'Tur]] founded or descended from Tae'Sara | ||
|- | |- | ||
| + | |||
|917 | |917 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"|A cataclysm drives the Dvaren clans from the Stone Mountain Kingdoms, which become the [[Sorrows]] |
| − | |A cataclysm drives the | ||
|- | |- | ||
| + | |||
|933 | |933 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"|The War of Blade & Hammer starts (between the displaced Dvar and the western Elves) |
| − | |The War of Blade & Hammer starts (between the displaced | ||
|- | |- | ||
| + | |||
|~952 | |~952 | ||
| − | |[[ | + | |[[Sihblos]] |
| − | | | + | | style="text-align:left; padding-right"| [[Reavers]] transport Scandinavian people [[Sihblos]] as slaves |
| − | | | ||
|- | |- | ||
| + | |||
|955 | |955 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"|The War of Blade & Hammer ends in the Treaty of Shango; negotiation begins on long-term territory rights in western [[Oban]] |
| − | |The War of Blade & Hammer ends in the Treaty of Shango; negotiation begins on long-term territory rights in western [[Oban]] | + | |- |
| − | |||
|990 | |990 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"|Founding of the [[Shangon Empire]] |
| − | |Founding of the [[Shangon Empire]] | ||
|} | |} | ||
| Line 64: | Line 59: | ||
!Date | !Date | ||
!Focus | !Focus | ||
| − | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 70: | Line 64: | ||
|1893 | |1893 | ||
|Earth | |Earth | ||
| − | | | + | | style="text-align:left; padding-right"|Chicago Columbian Exposition (including the [[Circus Divergia]]) |
| − | |Chicago Columbian Exposition (including the [[Circus Divergia]]) | ||
|- | |- | ||
| + | |||
|1983 | |1983 | ||
|Earth | |Earth | ||
| − | | | + | | style="text-align:left; padding-right"| [[Yaezor Niriq]] attempts to assassinate UN ambassador from Germany |
| − | |[[Yaezor Niriq]] attempts to assassinate UN ambassador from Germany | ||
|- | |- | ||
| + | |||
|1991 | |1991 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"|The [[Freelands Republic]] is formed to counter Shangon expansion |
| − | |The [[Freelands Republic]] is formed to counter Shangon expansion | ||
|- | |- | ||
|1993 | |1993 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"|The [[Bloodstone War]] starts (between the [[Shangon Empire]] and the [[Freelands Republic]]) |
| − | |The [[Bloodstone War]] starts (between the [[Shangon Empire]] and the [[Freelands Republic]]) | ||
|- | |- | ||
|12/22/99 | |12/22/99 | ||
|[[Quarenzend]] | |[[Quarenzend]] | ||
| − | | | + | | style="text-align:left; padding-right"|An army that includes devils raids [[Quarenzend]] and steals the Illithid notes on proto-[[adintech]]; the [[Roving Guard]] is captured |
| − | |An army that includes devils raids [[Quarenzend]] and steals the | ||
|- | |- | ||
|01/01/00 | |01/01/00 | ||
|Amonkhet | |Amonkhet | ||
| − | | | + | | style="text-align:left; padding-right"| [[Adinzar]] construction begins |
| − | |[[Adinzar]] construction begins | ||
|- | |- | ||
| + | |||
|04/26/00 | |04/26/00 | ||
| − | |Earth & [[ | + | |Earth & [[Sihblos]] |
| − | | | + | | style="text-align:left; padding-right"| [[First Farwatch Purge]]; [[New Liberty]] declares independence |
| − | |[[First Farwatch Purge]]; [[New Liberty]] declares independence | ||
|- | |- | ||
|08/11/00 | |08/11/00 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"|Shangon artificers develop the first [[bloodstones]] |
| − | |Shangon artificers develop the first [[bloodstones]] | ||
|- | |- | ||
|04/07/01 | |04/07/01 | ||
|[[Tessera]] & Earth | |[[Tessera]] & Earth | ||
| − | | | + | | style="text-align:left; padding-right"|Zain & Duma Ironthorn collaborate with the [[Phoenix Group]] to launch long-term operations on Earth |
| − | |Zain & Duma Ironthorn collaborate with the [[Phoenix Group]] to launch long-term operations on Earth | ||
|- | |- | ||
|06/08/01 | |06/08/01 | ||
|Earth | |Earth | ||
| − | | | + | | style="text-align:left; padding-right"| [[Talarin Corporation]] chartered |
| − | |[[Talarin Corporation]] chartered | ||
|- | |- | ||
| + | |||
|10/20/01 | |10/20/01 | ||
|Amonkhet | |Amonkhet | ||
| − | | | + | | style="text-align:left; padding-right"||[[Oskar]] converted into a living book |
| − | |[[Oskar]] converted into a living book | ||
|- | |- | ||
| + | |||
|12/22/02 | |12/22/02 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"| [[Safire & Ivy Skyguard|Ivy Skyguard]] slain |
| − | |[[Safire & Ivy Skyguard|Ivy Skyguard]] slain | ||
|- | |- | ||
| + | |||
|2002 | |2002 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"| [[Bloodstones]] are routinely powered by killing sentient beings (e.g., slaves, prisoners, martyrs) |
| − | |[[Bloodstones]] are routinely powered by killing sentient beings (e.g., slaves, prisoners, martyrs) | ||
|- | |- | ||
| + | |||
|2003 | |2003 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | | style="text-align:left; padding-right"|First [[Graven Hulks]] deployed |
| − | |First [[Graven Hulks]] deployed | ||
|- | |- | ||
| + | |||
|12/19/04 | |12/19/04 | ||
|Amokhet | |Amokhet | ||
| − | | | + | | style="text-align:left; padding-right"| [[Adinzar]] activated; Amonkhet consumed |
| − | |[[Adinzar]] activated; Amonkhet consumed | ||
|- | |- | ||
|11/14/06 | |11/14/06 | ||
|[[Raptor Blue]] | |[[Raptor Blue]] | ||
| − | |[[ | + | | style="text-align:left; padding-right"|[[Raptor Blue]] visits Icewatch, meet [[Ordin Zarn]] ([[RB 2-10: Icewatch]]) |
| − | |||
|- | |- | ||
| Line 159: | Line 145: | ||
|2008 | |2008 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | |style="text-align:left; padding-right"| [[Astrid Bluegrease]] betrays [[Dol'modeen]] and defiles her temple |
| − | |[[Astrid Bluegrease]] betrays [[Dol'modeen]] and defiles her temple | ||
|- | |- | ||
|9/7/10 | |9/7/10 | ||
| − | |[[ | + | |[[Tessera]] |
| − | | | + | |Raptor Blue cripples the [[Graven Hulks|graven hulk]] Litany of Griefs; Jane Irwin tries but fails to reach [[Dol'modeen]] ([[RB 4-5: PQ: Litany of Griefs]]) |
| − | |||
|- | |- | ||
|2012 | |2012 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | |style="text-align:left; padding-right"|The [[Blood Debt]] is discovered; the [[Church of the Reverence]] decries slavery and bloodstones |
| − | |The [[Blood Debt]] is discovered; the [[Church of the Reverence]] decries slavery and bloodstones | ||
|- | |- | ||
|2013 | |2013 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | |style="text-align:left; padding-right"|The [[Bloodstone War]] ends in the [[Truce of Foxhollow]]; [[Neutral Zone]] created |
| − | |The [[Bloodstone War]] ends in the [[Truce of Foxhollow]]; [[Neutral Zone]] created | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|07/22/16 | |07/22/16 | ||
|[[Tessera]] & Earth | |[[Tessera]] & Earth | ||
| − | | | + | |style="text-align:left; padding-right"|Caterina's cult starts collaboration with [[Primex]] |
| − | |Caterina's cult starts collaboration with [[Primex]] | ||
|- | |- | ||
|08/12/16 | |08/12/16 | ||
| − | |[[Shadow Walkers]] | + | |[[Tessera]] |
| − | + | |style="text-align:left; padding-right"|[[Shadow Walkers]] meet (SW 1-1: The Lost Beastmen) | |
| − | |||
|- | |- | ||
| − | |08 | + | |08/16 - 09/16 |
| − | + | |[[Tessera]] | |
| − | + | |[[Shadow Walkers]] conduct ops in and around [[Diyun]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[Shadow Walkers]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|09/04/16 | |09/04/16 | ||
|[[Tessera]] & Earth | |[[Tessera]] & Earth | ||
| − | | | + | |style="text-align:left; padding-right"| [[Primex]] shares mind control tech with Caterina's cult |
| − | |[[Primex]] shares mind control tech with Caterina's cult | ||
|- | |- | ||
| − | | | + | |06/23/17 |
| − | |[[ | + | |Earth |
| − | + | |style="text-align:left; padding-right"|[[Myriad]] tracks the life essence of the [[Roving Guard]] to Earth and to [[NeoCyclic]] in Iowa | |
| − | |||
|- | |- | ||
| − | | | + | |08/11/17 |
| − | |[[ | + | |[[Tessera]] |
| − | | | + | |style="text-align:left; padding-right"|[[Titan Breakers]] meet |
| − | | | ||
|- | |- | ||
| − | | | + | |08/17 – 10/17 |
| − | + | |[[Tessera]] | |
| − | + | |style="text-align:left; padding-right"|[[Titan Breakers]] conduct ops in the Neutral Zone | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[ | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[Titan Breakers]] | ||
| − | |||
| − | |||
|- | |- | ||
|09/09/17 | |09/09/17 | ||
| − | |[[ | + | |[[Tessera]] |
| − | | | + | |style="text-align:left; padding-right"|[[Titan Breakers]] kill [[Astrid Bluegrease]] (TB 1-8: Mechazombies) |
| − | | | ||
|- | |- | ||
|09/10/17 | |09/10/17 | ||
| − | |[[ | + | |[[Tessera]] |
| − | | | + | |style="text-align:left; padding-right"|[[Titan Breakers]] battle Treachery to the Wilds; Feywild army aids; [[Magara Thistledown]] secretly escapes |
| − | |||
|- | |- | ||
|10/03/17 | |10/03/17 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | |style="text-align:left; padding-right"|Caterina's cult learns that [[Astrid Bluegrease]] is dead |
| − | |Caterina's cult learns that [[Astrid Bluegrease]] is dead | ||
|- | |- | ||
|10/10/17 | |10/10/17 | ||
|[[Tessera]] | |[[Tessera]] | ||
| − | | | + | |style="text-align:left; padding-right"|Bitterseed attacked by [[Vesperchoke Thorntail]] & her orcs |
| − | |Bitterseed attacked by [[Vesperchoke Thorntail]] & her orcs | ||
|- | |- | ||
| − | |10/ | + | |10/17 – 11/17 |
| − | | | + | |[[Chicago]] |
| − | | | + | |style="text-align:left; padding-right"|Q&A perform ops in Chicago |
| − | | | ||
|- | |- | ||
|10/16/17 | |10/16/17 | ||
| − | |[[ | + | |[[Tessera]] |
| − | | | + | |style="text-align:left; padding-right"|[[Titan Breakers]] kill [[Vesperchoke Thorntail]] and [[Violetta]] (TB 2-8: Triumph of the Titan Breakers) |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|10/19/17 | |10/19/17 | ||
| − | |[[ | + | |[[Sigil]] |
| − | | | + | |style="text-align:left; padding-right"|[[Titan Breakers]] give [[Tessera|Tesserans]] control the [[Storm Top]] nexus |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[Titan Breakers]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|10/21/17 | |10/21/17 | ||
| − | |[[ | + | |Earth |
| − | | | + | |style="text-align:left; padding-right"|[[Raptor Blue]] begins, after Lyndi, Jane, and Ari are [[Change|Changed]] by [[Metabiotic Crystals|metabiotic crystals]] ([[RB 1-0: The Iowa Event]]) |
| − | |||
|- | |- | ||
| − | |10/ | + | |10/17 – 01/18 |
| − | | | + | |Chicago |
| − | | | + | |style="text-align:left; padding-right"|[[Raptor Blue]] conducts ops on Earth and elsewhere |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[Raptor Blue]] | ||
| − | |||
| − | |||
| − | |||
|10/23/17 | |10/23/17 | ||
| − | |[[ | + | |[[Earth]] |
| − | | | + | |style="text-align:left; padding-right"|[[Gelganag]] brings [[Alpine Autumn Sky]] to Chicago, takes over [[Vilmora Building]] operation |
| − | |[[Gelganag]] brings [[Alpine Autumn Sky]] to Chicago, takes over [[Vilmora Building]] operation | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|11/01/17 | |11/01/17 | ||
| − | | | + | |Earth |
| − | | | + | |style="text-align:left; padding-right"|[[Draco]] is born ([[RB 1-4: A Birth, Luthic, & Talarin]]) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |11 | + | |11/17 |
| − | |[[Shadow Walkers]] | + | |[[Sigil]] |
| − | + | |style="text-align:left; padding-right"|[[Shadow Walkers]] travel to Sigil and conduct ops (SW 3-1: Reuniting at Bitterseed) | |
| − | |||
|- | |- | ||
| − | + | |11/8/17 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |11/08/17 | ||
|Perfidy & Lyndi | |Perfidy & Lyndi | ||
| − | | | + | |style="text-align:left; padding-right"|Perfidy finds the bloodstone with [[Safire & Ivy Skyguard|Ivy's]] soul, and makes contact with Lyndi |
| − | |Perfidy finds the bloodstone with [[Safire & Ivy Skyguard|Ivy's]] soul, makes contact with Lyndi | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|11/11/17 | |11/11/17 | ||
| − | | | + | |Outlands |
| − | | | + | |style="text-align:left; padding-right"|[[Shadow Walkers]] kill [[Magara Thistledown]] (SW 3-13: The Head of the Ram) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[Shadow Walkers]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|11/16/17 | |11/16/17 | ||
|[[Closeness]] | |[[Closeness]] | ||
| − | | | + | |style="text-align:left; padding-right"|[[Palisade]] goes up |
| − | |[[Palisade]] goes up | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|11/28/17 | |11/28/17 | ||
| − | | | + | |Earth |
| − | | | + | |style="text-align:left; padding-right"|[[Erik Holloway]] executed |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|1/13/18 | |1/13/18 | ||
| − | | | + | |Earth |
| − | + | |style="text-align:left; padding-right"|[[Raptor Blue]] departs Earth | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[Raptor Blue]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|2/8/18 | |2/8/18 | ||
| − | | | + | |Outlands |
| − | | | + | |style="text-align:left; padding-right"|Conclave on Slavery begins at Dwarven Mountain |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|2/10/18 | |2/10/18 | ||
| − | + | |Keyes Lab | |
| − | + | |style="text-align:left; padding-right"|[[Raptor Blue]] meets [[Aedin]] | |
| − | |Keyes Lab | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
