Difference between revisions of "Timeline"
Jump to navigation
Jump to search
(Replaced content with "{| class="wikitable" !Year|Date|Focus|Mission|Notes |-410||Tessera||The empires of Robrenn and Mardithia compete for control of Oban |-310||Tessera||Tae'Sara founded or de...") (Tag: Replaced) |
|||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | + | !Year|Date|Focus|Mission|Notes | |
|-410||Tessera||The empires of Robrenn and Mardithia compete for control of Oban | |-410||Tessera||The empires of Robrenn and Mardithia compete for control of Oban | ||
|-310||Tessera||Tae'Sara founded or descended from Robrenn | |-310||Tessera||Tae'Sara founded or descended from Robrenn | ||
|-110||Tessera||Stone Mountain Kingdoms founded | |-110||Tessera||Stone Mountain Kingdoms founded | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 23:06, 3 August 2019
| Date|Focus|Mission|Notes |
|---|