Difference between revisions of "Blank"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
|- | |- | ||
| − | |||
|1 | |1 | ||
| | | | ||
| Line 26: | Line 25: | ||
| − | |||
|2 | |2 | ||
| | | | ||
| Line 36: | Line 34: | ||
|- | |- | ||
| − | |||
|3 | |3 | ||
|15 | |15 | ||
| Line 46: | Line 43: | ||
|- | |- | ||
| − | |||
|4 | |4 | ||
| | | | ||
Revision as of 16:55, 18 June 2022
Gear; OOC
A Blank is an unoccupied TIN drone. There are three kinds of Blanks: Strike, Block, and Center. A Blank's combat stats are around the average of the team's stats.
| Level | AC | HP | Attacks | Strike Bonuses | Block Bonuses | Center Bonuses |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | 15 | 20 | Bash (+5 to hit, 1d8+1); Rifle, Assault (+5 to hit, 2d8+2 piercing) | |||
| Cast Cure Wounds (1d6+2) | ||||||
| 4 |