Difference between revisions of "Prime Material Plane"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
* [[Assemblers|Assembler]] Space | * [[Assemblers|Assembler]] Space | ||
* [[Closeness]] | * [[Closeness]] | ||
| − | ** [[ | + | ** [[Sihblos]] (once called Cryos) |
** Earth | ** Earth | ||
** [[Tessera]] | ** [[Tessera]] | ||
| + | ** Other spheres and worlds | ||
| + | * Darkened Worlds | ||
| + | ** Athas ((Dark Sun)) | ||
| + | ** [[Daysahren]] (aka UON-432) | ||
| + | ** Innistrad | ||
** Other spheres and worlds | ** Other spheres and worlds | ||
* Magitec Expanse (("gempunk worlds")) | * Magitec Expanse (("gempunk worlds")) | ||
| Line 30: | Line 35: | ||
** Theros | ** Theros | ||
** Zendikar | ** Zendikar | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
** Other spheres and worlds | ** Other spheres and worlds | ||
* [[Planter Collective]] | * [[Planter Collective]] | ||
Latest revision as of 22:54, 19 October 2022
Place
The Prime Material Plane holds the homeworlds of many mortal humanoid races and their civilizations. It consists of an endless ocean of phlogiston extending in all directions. Within this ocean, immense crystal spheres hold solar systems, which include the worlds themselves.
From Earth looking outward, the Prime Material Plane includes:
- Assembler Space
- Closeness
- Darkened Worlds
- Athas ((Dark Sun))
- Daysahren (aka UON-432)
- Innistrad
- Other spheres and worlds
- Magitec Expanse (("gempunk worlds"))
- Amonkhet
- Eberron
- Kaladesh
- Ravnica
- Other spheres and worlds
- Mythic Reaches
- Dominaria
- Exandria ((Critical Role))
- Faerȗn ((Forgotten Realms))
- Greyhawk
- Ixalan
- Krynn ((Dragonlance))
- Mystara
- Theros
- Zendikar
- Other spheres and worlds
- Planter Collective
- Reaver Combine
- Tanyth Aramont