Difference between revisions of "Essence Points"
Jump to navigation
Jump to search
(→Essence Points by Level) |
|||
| Line 98: | Line 98: | ||
|1 | |1 | ||
|5 | |5 | ||
| − | | | + | |2 |
|- | |- | ||
Revision as of 03:07, 3 October 2021
OOC
Choose your own magic items using Essence Points. The DM must approve each choice. Collaborate with the DM on how you obtain each item.
Costs
| EP | Rarity | Notes | DMG Recommends (p. 135) | Cost |
|---|---|---|---|---|
| 10 | ||||
| 9 | Legendary | Armor +3 | Level 17+ | 50,001+ gp |
| 8 | ||||
| 7 | Very Rare | Weapon +3 or Armor +2 | Level 11+ | 5,001-50,000 gp |
| 6 | ||||
| 5 | Rare | Weapon +2 or Armor +1 | Level 5+ | 501-5,000 gp |
| 4 | ||||
| 3 | Uncommon | Weapon +1 | 101-500 gp | |
| 2 | Infusion | |||
| 1 | Common | 50-100 gp |
Essence Points by Level
Max EP = (Proficiency Bonus x2) + Level
| Level | Max EP | Proficiency Bonus |
|---|---|---|
| 1 | 5 | 2 |
| 2 | 6 | |
| 3 | 7 | |
| 4 | 8 | |
| 5 | 11 | |
| 6 | 12 | |
| 7 | 13 | |
| 8 | 14 | |
| 9 | 17 | |
| 10 | 18 | |
| 11 | 19 | |
| 12 | 20 | |
| 13 | 23 | |
| 14 | 24 | |
| 15 | 25 | |
| 16 | 26 | |
| 17 | 29 | |
| 18 | 30 | |
| 19 | 31 | |
| 20 | 32 |
Banned Items
- You can't choose an item that increases an ability permanently. This includes: Manual of Bodily Health; Manual of Gainful Exercise; Manual of Quickness of Action; Tome of Clear Thought; Tome of Leadership and Influence; Tome of Understanding.
- You can't choose an item that increases an ability long-term. This includes: Amulet of Health; Belt of Dwarvenkind; Belt of Giant Strength; Helm of Intellect.